Product Features
| Calcium chloride | |||
| Description | Fused (75-80% | Anhydrous 85% | Anhydrous 94% |
| Assay as Cacl2 | 75-80% | 85.00% | 94% Max |
| Matter insolubleinH2O (wt%) | 0.4 | 0.4 | 0.4 |
| MgCl2 in % Max | 0.5 | 0.5 | 0.5 |
| Alkalinity as Ca(OH)2 | 0.3 | 0.3 | 0.02 |
| PH of 5% solution at 25oC | 8 | 8 | 8 |
| Iron content by wt % | 0 | 0 | 0 |
| Solubility in water at 25oC | 75g/100ml | 75g/100ml | 75g/100ml |
| Magnesium Oxide | |||
| Purity as FeSO4 .7H2O | 99.2% Max. | ||
| PH of 5% solution at 25oC | 3.5 | ||
| Insoluble Matter | 0.04% Max | ||
| Density | 1.898 g/cm3 | ||
| Zinc sulphate | |||
| Appearance | White crystal | ||
| ZnSo4.7H2O | 99% Max | ||
| Zn Conte | 21% Min & 33% Min | ||
| Fe Content | 60 ppm | ||
| Pb Content | 10 ppm | ||
| Cd Content | 7 ppm | ||
| Water insolubles | 0.05% Max | ||
| Magnesium sulphate | |||
| Purity as MgSO4 .7H2O | 99% Min | ||
| Color | Pure white | ||
| Mg content | 9.60% | ||
| MgO content | 16.2% | ||
| Solubility in H2O at 20oC | 25.5g/100 ml | ||
| PH of 10% solution at 20oC | 7 | ||
| Density | 2.66g/ml (solution) | ||
For more Information: Contact Us